Annual travel insurance
|
|
|
| Product Features | Cover Levels | |||||||
![]() | medical expenses | £2,000,000 or more | ![]() | ![]() |
||||
![]() | cover for cash | £300 or more | ![]() | ![]() |
||||
![]() | total sum insured for baggage | £1,500 or more | ![]() | ![]() |
||||
![]() | single item baggage cover | £250 or more | ![]() | ![]() |
||||
![]() | valuable baggage cover | £400 or more | ![]() | ![]() |
||||
![]() | cancellation/curtailment | £3,000 or more | ![]() | ![]() |
||||
![]() | scheduled airline failure | available | ![]() | ![]() |
||||
![]() | delay - 1st 12 hours | £20 or more | ![]() | ![]() |
||||
![]() | terrorism exclusion | partial exclusion | ![]() | ![]() |
||||
![]() | extent of terrorism cover | medical | ![]() | ![]() |
||||
![]() | personal liability | £2,000,000 or more | ![]() | ![]() |
||||
![]() | medical expenses excess | under £60 | ![]() | ![]() |
||||
![]() | baggage excess | under £60 | ![]() | ![]() |
||||
![]() |   | |||||||
| Key: |
|---|
- Click on the question mark for further details on the product feature
|
- Meets or exceeds the suggested level of cover
|
- Does not meet the suggested level of cover
|
Compare the features of every annual travel insurance policy on the market with our independent, easy to use annual travel insurance comparison tool.


- Meets or exceeds the suggested level of cover
- Does not meet the suggested level of cover