Credit cards: 0% purchases
|
|
|
|
| Features | Levels | |||||||
![]() | Introductory Purchase Rate AER | 0% | ![]() | ![]() |
||||
![]() | Duration of Purchase Rate (Months) | 3 months or more | ![]() | ![]() |
||||
![]() | Representative APR* | 15.9% or less | ![]() | ![]() |
||||
![]() | Interest Free Period (days) | 51 days or more | ![]() | ![]() |
||||
![]() | Higher Minimum Payment (%) |   | ||||||
![]() | Minimum Payment |   | ||||||
![]() | Minimum Payment (£) |   | ||||||
![]() | Annual Fee (£) | 0% | ![]() | ![]() |
||||
![]() | Online Access | Yes | ![]() | ![]() |
||||
![]() | Cash Advance Charge (%) | 2.5% or less | ![]() | ![]() |
||||
![]() | Cash Advance Charge (£) | £2.99 or less | ![]() | ![]() |
||||
![]() | Minimum Income (£pa) | £14.999 or less | ![]() | ![]() |
||||
![]() | Points Scheme | Yes | ![]() | ![]() |
||||
![]() | Internet Fraud Protection | yes | ![]() | ![]() |
||||
![]() |   | |||||||
| Key: |
|---|
- Click on the question mark for further details on the product feature
|
- Meets or exceeds the suggested level
|
- Does not meet the suggested level
|


- Meets or exceeds the suggested level
- Does not meet the suggested level
