Home insurance: contents
|
|
|
| Product Features | Cover Levels | |||||||
![]() | accidental damage to contents | covered | ![]() | ![]() |
||||
![]() | valuables single limit | £2,000 or more | ![]() | ![]() |
||||
![]() | money in the home | £300 or more | ![]() | ![]() |
||||
![]() | theft of keys | £500 or more | ![]() | ![]() |
||||
![]() | loss of keys | £500 or more | ![]() | ![]() |
||||
![]() | contents in the open | £500 or more | ![]() | ![]() |
||||
![]() | theft from outbuildings | £2,500 or more | ![]() | ![]() |
||||
![]() | plants in the garden | £500 or more | ![]() | ![]() |
||||
![]() | personal liability | £2,000,000 or more | ![]() | ![]() |
||||
![]() | contents excess | under £60 | ![]() | ![]() |
||||
![]() | legal expenses cover | covered | ![]() | ![]() |
||||
![]() | home emergency cover | covered | ![]() | ![]() |
||||
![]() |   | |||||||
| Key: |
|---|
- Click on the question mark for further details on the product feature
|
- Meets or exceeds the suggested level of cover
|
- Level of cover selected can be offered as an optional extra
|
- Does not meet the suggested level of cover
|
Compare the features of every home contents insurance policy on the market with our independent, easy to use contents insurance comparison tool.


- Meets or exceeds the suggested level of cover
- Level of cover selected can be offered as an optional extra
- Does not meet the suggested level of cover
