asia pacific (including japan)
This table features the top ten funds in the Asia Pacific
(including Japan) IMA sector ranked on the Defaqto QuantRater score
and then by 1 year performance. Please note past performance on any
fund is not an indication for future Asia Pacific (including Japan)
funds.
Best buys table
| Provider | Product | Fund Manager Name | Fund Size (£m) | Min Single Investment (£) | Min Monthly Premium (£) | Total Expense Ratio (%pa) | Defaqto QuantRater | Performance - 1 Year | Performance - 5 Years | Apply Now |
| Invesco Fund Managers | INVESCO PERPETUAL Pacific acc | Stuart Parks | 161.14 | 500 | 20 | 1.71 | 5 | -30.14 | 37.88 |  |
| St. James Place UT Group Ltd | St James Far East | Aberdeen Asia | 276.38 | 1500 | 100 | 1.63 | 4 | -28.76 | 35.62 |  |
| Aberdeen UT Mgrs Ltd | Aberdeen Asia Pacific and Japan Fund | Asian Equities Team | 125.15 | 500 | 50 | 1.88 | 3 | -27.89 | 34.31 |  |
| Schroder UTs Ltd | Schroder Far East Income Fund | Richard Sennitt | 32 | 1000 | 50 | 1.71 | 1 | -34.13 | na |  |
| Singer & Friedlander Investment Mgmt Ltd | Singer & Friedlander Pacific Growth | Aberdeen Asset Management Asia | 10.58 | 1000 | na | 2.4 | 1 | -41.24 | 1.98 |  |
| Smith & Williamson | Smith & Williamson Far Eastern Growth Trust | Jane Andrews | 19.5 | 1000 | na | 1.56 | 1 | -41.36 | 13.49 |  |
Key
y - Fund manager has been in place for less than 1 year
yy - Fund manager has been in place for between 1 and 2
years