notice savings accounts
The table below shows the best buy listing for Notice Savings
Accounts sorted by the Gross AER for a balance of £1,000. All
products with area or availability restrictions, or those
which are only available to existing customers have been excluded
from the table.
Best buys table
| Provider | Product | Gross AER - £1,000 | Interest Payment Freq | W/d Notice/Penalty/Charge | Withdrawal Notice | Withdrawal Penalty | Free Withdrawal Allowed | Transactions at Branch | Transactions by Internet | Transactions by Phone | Apply Now |
| Britannia Building Society | Homesaver | 7 | annually | notice and penalty | 90 | 90 | no | yes | no | no |  |
| Heritable Bank | 60 Day Notice Account (Issue 2) | 6.6 | annually | notice or penalty | 60 | 0 | no | no | no | yes |  |
| West Bromwich Building Society | Crown 30 Day Notice Account | 6.56 | annually | notice or penalty | 30 | 30 | yes | yes | no | yes |  |
| Anglo Irish Bank - UK | 7 Day Notice Issue 2 | 6.55 | annually | notice only | 7 | na | no | no | no | yes |  |
| Derbyshire | Postal 60 Triple Guarantee | 6.55 | annually | notice or penalty | 60 | 60 | no | no | no | no |  |
| Chelsea Building Society | 90 Day Notice Account Issue 2 | 6.5 | annually | notice or penalty | 90 | 90 | no | yes | no | no |  |
| Chelsea Building Society | Triple Guarantee (2nd Issue) | 6.4 | annually | notice or penalty | 60 | 60 | yes | yes | no | no |  |
| Bradford & Bingley | My Time Notice Saver | 6.31 | monthly | notice or penalty | 30 | 30 | no | no | no | no |  |
| Chelsea Building Society | Call Direct 50 | 6.3 | annually | notice or penalty | 50 | 50 | no | no | no | yes |  |
| Norwich & Peterborough B.Soc. | 90 Day Postal Notice Account | 6.3 | annually | notice or penalty | 90 | 90 | no | no | yes | no |  |
Key
AER - Annual Equivalent Rate
W/d - Withdrawal
na - not applicable
ns - not stated
ul - unlimited