regular savings
The table below shows the best buy listing for Regular Saving
Accounts sorted by the Gross AER for a balance of £50. All products
with area or availability restrictions, or those which are only
available to existing customers have been excluded from the table.
Accounts which are only available to people aged 50 or over
have also been excluded.
Best buys table
| Provider | Product | Gross AER - £50 | Interest Payment Freq | Bonus Payment Conditions | Monthly Minimum | Monthly Maximum | Minimum Age | Transactions by Internet | Transactions by Phone | Transactions at Branch | Apply Now | Web Link Dept URL | Web Link |
| Barclays | Monthly Savings Account | 7.75 | monthly | na | 20 | 250 | 16 | yes | yes | yes |  | http://www.barclays.co.uk/savings/ | www.barclays.co.uk |
| West Bromwich Building Society | Midland Super Saver | 6.75 | annually | 12 credits & 4 w/d p/a | 20 | 500 | 0 | no | no | yes | | http://www.westbrom.co.uk/westbrom/savings | www.westbrom.co.uk |
| Yorkshire Building Society | Regular Saver | 6.35 | annually | 11 credits & no >1 w/d | 10 | 500 | 18 | no | no | yes | | http://www.ybs.co.uk/savings/index.jsp | www.ybs.co.uk |
| Nottingham Building Society | Regular Saver | 6 | annually | 11 credits & 2 w/ds per a/c yr | 10 | 250 | 16 | no | no | yes | | http://www.thenottingham.com/main.asp?p=1300 | www.thenottingham.com |
| Scarborough Building Society | My Savings | 6 | annually | 10 credits & 1 w/d p/a | 10 | 250 | 16 | no | yes | yes | | http://www.scarboroughbs.co.uk/savingsandinvestments/index.html | www.scarboroughbs.co.uk |
| Furness Building Society | Regular Savings Account Issue 2 | 5.7 | annually | na | 10 | 500 | 0 | no | no | yes | | http://www.furnessbs.co.uk/aspx/savings.aspx | www.furnessbs.co.uk |
| Skipton Building Society | Regular Savings | 5.65 | annually | 10 credits & 1 w/d p/a | 10 | 1000 | 16 | no | no | yes | | http://www.skipton.co.uk/savings_and_investments/ | www.skipton.co.uk |
| Teachers Building Society | Regular Saver | 5.35 | annually | 12 months intro bonus | 10 | 250 | 18 | no | yes | no | | http://www.teachersbs.co.uk/home/savings | www.teachersbs.co.uk |
| Derbyshire | Regular Savings | 5.25 | annually | 11 credits & 1 w/d per a/c yr | 10 | 1000 | 0 | no | no | yes | | http://www.thederbyshire.co.uk/Savings/ | www.thederbyshire.co.uk |
| Scottish Building Society | Regular Savings Account | 5.05 | annually | 11 credits & 1 withdrawal p.a. | 25 | ul | 0 | no | no | yes | | http://www.scottishbs.co.uk/ | www.scottishbs.co.uk |
Key
AER - Annual Equivalent Rate
na - not applicable
ns - not stated
ul - unlimited